|
August 4,
2005 State Building Officials Urge Further Research & Adequate Code Enforcement Funding in Support for Coordinated Implementation of WTC Report Recommendations |
August 1, 2005 Guide to Help State & Local Governments Reduce Regulatory Costs of Construction & Improve Effectiveness of Programs - Jurisdictions Sought for Field Test |
Archived News Releases
| By Date |
| 2005 | |
| June 8, 2005 | Building Departments Invited to Submit Materials to Help Jurisdictions Prepare for, Respond to, and Recover from Natural Disasters |
|
June 2, 2005 |
Listing Offers Building Departments Contact with Jurisdictions Using Information Technology in Building Codes Administration & Enforcement Programs |
| May 18, 2005 | Governments Improve Performance & Customer Satisfaction Through Use of Information Technology in Building Department Programs - National Report Documents Costs/Savings |
| Feb. 12, 2005 | Hurricane Symposium shares Florida's experiences in 2004 with code & construction communities - Identifies areas for future study & action |
| Jan. 27, 2005 | Survey to Report Savings from Application of Information Technology in Building Codes Administration & Enforcement |
| 2004 | |
| October 6, 2004 | Homeland Security, World Trade Center, High-Rise Retrofit, Disaster Recovery, Effective Use of Information Technology & Regulatory Streamlining Highlight Meeting of State, Local Building Officials, Construction Industry |
| Sep 24, 2004 | National Preparedness Month in Utah |
| Sep 3, 2004 | Public Officials, Construction Industry to Mark National Preparedness Month in Salt Lake City Programs September 29 & 30 |
| Aug 20, 2004 | Second Summit on Streamlining the Building Regulatory Process Through Interoperability to be held September 14, 2004, in Fairfax, Virginia |
| Aug 13, 2004 | NCSBCS/AMCBO named partners in National Preparedness Month (September) by Department of Homeland Security - Events planned during 37th Annual Conference - Salt Lake City |
| Aug 13, 2004 | Award for best public outreach brochure at 37th Annual Conference in Salt Lake City |
| July 7, 2004 | "Are You Ready for This?" Co-located with ICC, NCSBCS/AMCBO Annual Conference shares challenges & best practices with building regulatory, construction community & elected officials September 29-October 1, 2004, in Salt Lake City, Utah |
| June 15, 2004 | CD-ROM Report Issued to Governors, Mayors, County Officials providing update and resources to streamline the building regulatory process |
| April 22, 2004 | Effort to Streamline the Building Regulatory Process Progresses: Model Procurement Requirements, Online plan submittals survey, 2nd Interoperability Summit, CD-Rom Report to Governors, Mayors & County Officials |
| Jan 15, 2004 | Alliance for Building Regulatory Reform in the Digital Age Issues Interoperability Summit & Progress Reports & Work Agenda for 2004 |
| 2003 | |
| December 8, 2003 | Update Report Calling for coordinated single family of construction codes and standards for the nation released to nation's governors. |
| November 24, 2003 | Advisory Body Formed to enable information technology industry to provide input to state and local building code administrators. |
| October 28, 2003 | Forum Praises Streamlining & IT role in enhancing nation's safety & economy - Calls for implementation grants & interoperable hardware/software for codes administration. |
| October 27, 2003 | Government Officials, Construction & Information Technology firms identify projects to enhance public safety & economic productivity. |
| October 2, 2003 | To enable the nation to build faster, better, safer & at less cost, building officials & construction & information technology industries meet October 19-22 in Portland, OR |
| October 2, 2003 | Summit identifies actions needed to streamline the building regulatory process through interoperability |
| September 16, 2003 | Initiative Speeds Development of Technologies to Support Streamlined Building Regulatory Processes, Sets Summit Meeting for September 24 in New York City |
| August 6, 2003 | Regulatory Streamlining Project to Develop Interoperability Statement for Software used in Regulation of Building Construction - Session with Software Industry being called for mid-September in New York City |
| August 1, 2003 | October Conference to Bring Together Code Enforcers, Construction & Information Technology Industries |
| July 4, 2003 | Regulatory Streamlining Can Save $15 Billion a Year - New Tools Available to State & Local Governments |
| April 17, 2003 | National Alliance Work Agenda for Spring 2003 |
| February 14, 2003 | NCSBCS and National Alliance Partners Continue Work to Enhance Homeland Security & Economic Competitiveness |
| 2002 | |
| October 23, 2002 | At NCSBCS Annual Conference, Construction Industry, Building Regulators Discuss Coordinated Actions Critical to Economic Competitiveness, Public Safety and Homeland Security |
| October 4, 2002 | Critical Construction Industry Issues to be Discussed October 20-22 in Louisville, KY - Homeland Security, Building Code Choices, Regulatory Streamlining, I.T. Demonstrations and Special Training Sessions Mark Three-Day Agenda |
| August 15, 2002 | Building Regulatory Officials, Construction Industry Meet to Review Progress in Economic Competitiveness, Information Technology, Code Adoption, and Homeland Security - October 20-22, 2002, Louisville, Kentucky |
|
August 9, 2002 |
To Strengthen Services to State Governments and Members, NCSBCS Transfers Housing and Building Technology Division to Institute for Building Technology and Safety. |
| July 14, 2002 | Governors, State Legislators, State Homeland Security Directors and Chief Information Officers will be Updated on Streamlining Actions to Enhance Public Safety and Economic Development in an annual report issued by NCSBCS for the National Alliance for Building Regulatory Reform in the Digital Age. |
| Jun 6, 2002 | Homeland Security Summit Urged to Support Streamlining of Nation’s Building Regulatory Process through Information Technology – Secure Nationwide Database for First Responders an Immediate Need. Presentation was made by NCSBCS Executive Director. |
| Apr 4, 2002 |
The Alliance’s Technology Task Force concluded initial work on the outline for a secure nationwide database of building designs and evacuation plans for critical structures. Additionally, the Planning and Coordinating Task Force developed a draft mission statement, list of work projects and a timetable. |
| Mar 5, 2002 |
The National Alliance unveiled the first work deliverable and plans for the next Technology Task Force and the Planning and Coordination meetings |
| Feb 6, 2002 |
The National Alliance plans and prepares for the next meeting of the Technology Task Force |